Curriculum and Cost

Courses & Tuition

Courses and Tuition Fees
Course Type Course (Class) Capacity (Per Class) Tuition
Barista Domestic Barista Level 2 8 600,000 KRW
Domestic Barista Level 1 8 1,100,000 KRW
International BARISTA SKILL Lv1 8 600,000 KRW
International BARISTA SKILL Lv2 8 1,100,000 KRW
International BARISTA SKILL Lv3 4 2,000,000 KRW
International ROASTING Lv1 4 1,500,000 KRW
International ROASTING Lv2 4 2,200,000 KRW
International ROASTING Lv3 4 2,500,000 KRW
International SENSORY Lv1 4 700,000 KRW
International SENSORY Lv2 4 1,000,000 KRW
International SENSORY Lv3 4 1,500,000 KRW
International BREWING Lv1 4 700,000 KRW
International BREWING Lv2 4 1,000,000 KRW
International BREWING Lv3 4 1,500,000 KRW
International GREEN COFFEE LV1 4 700,000 KRW
International GREEN COFFEE LV2 4 1,000,000 KRW
International GREEN COFFEE LV3 4 1,500,000 KRW
LATTE ART Lv1 4 800,000 KRW
LATTE ART Lv2 4 1,000,000 KRW
Cafe Menu 4 1,200,000 KRW
Cafe Startup Consulting 4 5,000,000 KRW
International Diploma 4 5,500,000 KRW
Baking Confectionery Technician 12 800,000 KRW
Baking Technician 12 800,000 KRW
Patisserie Beginner 6 800,000 KRW
Patisserie Intermediate 6 1,600,000 KRW
Patisserie Master 6 1,800,000 KRW
Cake Design Certificate 6 1,600,000 KRW
Baking One-Day Class 8 100,000 KRW
Baking Premium All Pass 6 5,500,000 KRW
Bakery Startup Consulting 4 8,000,000 KRW